|
WP Black Powder League - Bellville Pistol Club | ||||||||||||||||||||||||||||||||||||
| 2022 | |||||||||||||||||||||||||||||||||||||
| January | 08-01-2022 | ||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Cominazzo - 25m Flintlock Pistol | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Pennsylvania - 50m Flint Rifle | Other | Details: | |||||||||||||||||||||||
| Visitor | Beneke, Danelle | 53 | |||||||||||||||||||||||||||||||||||
| 2207 | Brin, Clive | 65 | 68 | 78 | |||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 39 | 35 | ||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 98 | FR Prone | ||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 77 | 83 | ||||||||||||||||||||||||||||||||||
| February | 05-02-2022 & 26-02-2022 | ||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Cominazzo - 25m Flintlock Pistol | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Pennsylvania - 50m Flint Rifle | Other | Details: | |||||||||||||||||||||||
| 2207 | Brin, Clive | 82 | 70 | 67 | 75 | ||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 96 | 97 | FR Prone | |||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 63 | 62 | ||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 95 | 99 | FR Prone | |||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 64 | |||||||||||||||||||||||||||||||||||
| 1874 | Meyer, Gustav | 93 | 86 | ||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 77 | 79 | ||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 92 | 87 | 86 | |||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 90 | FR Prone | ||||||||||||||||||||||||||||||||||
| March | 05-03-2022 | ||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Cominazzo - 25m Flintlock Pistol | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Pennsylvania - 50m Flint Rifle | Other | Details: | |||||||||||||||||||||||
| 2207 | Brin, Clive | 79 | 83 | ||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 99 | 100 | FR Prone | |||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 50 | 32 | 40 | |||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 99 | FR Prone | ||||||||||||||||||||||||||||||||||
| 1874 | Meyer, Gustav | 91 | 92 | ||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 92 | |||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 43 | |||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 97 | FR Prone | ||||||||||||||||||||||||||||||||||
| April | 02-04-2022 & 30-04-2022 | ||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Cominazzo - 25m Flintlock Pistol | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Pennsylvania - 50m Flint Rifle | Other | Details: | |||||||||||||||||||||||
| 2207 | Brin, Clive | 87 | 71 | 81 | |||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 95 | 100 | 98 | FR Prone | ||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 61 | 63 | ||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 97 | 99 | FR Prone | |||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 44 | 39 | 77 | 65 | ||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 93 | 94 | ||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 93 | FR Prone | ||||||||||||||||||||||||||||||||||
| May | 07-05-2022 & 26-05-2022 | ||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Cominazzo - 25m Flintlock Pistol | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Pennsylvania - 50m Flint Rifle | Other | Details: | |||||||||||||||||||||||
| 2207 | Brin, Clive | 78 | 86 | 81 | |||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 97 | 100 | Fr Prone | |||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 57 | |||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 100 | FR Prone | ||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 75 | 75 | 77 | |||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 91 | |||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 99 | FR Prone | ||||||||||||||||||||||||||||||||||
| June | 18-06-2022 & 25/06/2022 | ||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Cominazzo - 25m Flintlock Pistol | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Pennsylvania - 50m Flint Rifle | Other | Details: | |||||||||||||||||||||||
| Beneke, Danelle | 59 | 66 | 57 | 56 | |||||||||||||||||||||||||||||||||
| 2207 | Brin, Clive | 80 | 76 | ||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 93 | 97 | 97 | 79 | 10m CHG | |||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 96 | 98 | 99 | FR Prone | ||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 24 | 47 | ||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 91 | FR Prone | ||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 59 | 58 | ||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 80 | |||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 78 | 77 | 80 | 93 | 77 | |||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||
| July | 02-07-2022 | ||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Cominazzo - 25m Flintlock Pistol | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Pennsylvania - 50m Flint Rifle | Other | Details: | |||||||||||||||||||||||
| 2207 | Brin, Clive | 77 | 65 | ||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 97 | |||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 95 | FR Prone | ||||||||||||||||||||||||||||||||||
| Van Lingen, Werner | P | ||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 85 | |||||||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Cominazzo - 25m Flintlock Pistol | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Pennsylvania - 50m Flint Rifle | Other | Details: | |||||||||||||||||||||||
| 485 | De Beer, Corena | ||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | ||||||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | ||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | ||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | ||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | ||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | ||||||||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Cominazzo - 25m Flintlock Pistol | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Pennsylvania - 50m Flint Rifle | Other | Details: | |||||||||||||||||||||||
| Visitor | Beneke, Danelle | ||||||||||||||||||||||||||||||||||||
| 2207 | Brin, Clive | ||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | ||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | ||||||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | ||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | ||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | ||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | ||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | ||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | ||||||||||||||||||||||||||||||||||||
| October | 08-10-2022 | ||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Cominazzo - 25m Flintlock Pistol | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Pennsylvania - 50m Flint Rifle | Other | Details: | |||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 88 | FR Prone | ||||||||||||||||||||||||||||||||||
| 1460 | Stander, André | P | |||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 13 | |||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 35 | |||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Cominazzo - 25m Flintlock Pistol | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Pennsylvania - 50m Flint Rifle | Other | Details: | |||||||||||||||||||||||
| Visitor | Beneke, Danelle | ||||||||||||||||||||||||||||||||||||
| 2207 | Brin, Clive | ||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | ||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | ||||||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | ||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | ||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | ||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | ||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | ||||||||||||||||||||||||||||||||||||
| December | |||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Cominazzo - 25m Flintlock Pistol | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Pennsylvania - 50m Flint Rifle | Other | Details: | |||||||||||||||||||||||
| 2207 | Brin, Clive | ||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | ||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | ||||||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | ||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | ||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | ||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | ||||||||||||||||||||||||||||||||||||
| 1873 | Meyer, Morne Leon | ||||||||||||||||||||||||||||||||||||
| 1460 | Stander, Andre | ||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | ||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | ||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | ||||||||||||||||||||||||||||||||||||
| 2260 | Van Niekerk, Janke | ||||||||||||||||||||||||||||||||||||
| 2261 | Van Niekerk, Mila | ||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | ||||||||||||||||||||||||||||||||||||